Graduation Ceremony
First Graduation Ceremony
Second Graduation Ceremony
Third Graduation Ceremony
Fourth Graduation Ceremony
Diploma
Students of Diploma awarded
No | Major | Male | Female | Total |
---|---|---|---|---|
1 | Civil Engineering | 3 | 5 | 8 |
2 | Electronic Engineering | 1 | 2 | 3 |
3 | Mechanical Engineering | 7 | - | 7 |
Students of Diploma awarded
No | Major | Male | Female | Total |
---|---|---|---|---|
1 | Civil Engineering | 4 | 7 | 11 |
2 | Electronic Engineering | 4 | 3 | 7 |
3 | Electrical Engineering | 2 | 1 | 3 |
4 | Mechanical Engineering | 5 | 2 | 7 |
Students of Diploma awarded
No | Major | Male | Female | Total |
---|---|---|---|---|
1 | Civil Engineering | 12 | 14 | 26 |
2 | Electronic Engineering | 9 | 2 | 11 |
3 | Electrical Engineering | 5 | 7 | 12 |
4 | Mechanical Engineering | 5 | - | 5 |
Students of Diploma awarded
No | Major | Male | Female | Total |
---|---|---|---|---|
1 | Civil Engineering | 17 | 16 | 33 |
2 | Electronic Engineering | 13 | 5 | 18 |
3 | Electrical Engineering | 5 | 2 | 7 |
4 | Mechanical Engineering | 21 | 4 | 25 |